TECHNICAL DATA
| Caliber (rate of twist) | .40 S&W (16") 9 mm Luger (9,8") |
| Magazine Capacity | 8(10) 10(14) |
| Trigger mechanism operation | SA/DA |
| Frame | light alloy |
| Grips | plastic rubber |
| Sights | fixed, snag free |
| Overall length | 165 mm |
| Barrel length | 80 mm |
| Height | 116 mm |
| Width | 33 mm |
| Weight | 735 g |
| Barrel | hammer forged |
| Surface treatment | black polycoat |
| Safety features | manual safety hammer safety notch firing pin block |



กรุณาโทรสอบถามราคาและสั่งจอง 