Leupold® Rimfire riflescopes are built and tested to the same high standards as all Golden Ring® riflescopes.
| Low | High | |
| Actual Magnification | N/A | 3.60 x |
| Linear Field of View (ft/100 yd) | 25.50 ft | N/A |
| Linear Field of View (m/100 m) | 8.50 m | N/A |
| Eye Relief (in) | 4.50 in | N/A |
| Eye Relief (mm) | 114.00 mm | N/A |
| Weight (oz) | 7.50 oz |
| Weight (g) | 213.00 g |
| Objective Clear Aperture (in) | 1.10 in |
| Objective Clear Aperture (mm) | 28.00 mm |
| Elevation Adjustment Range | 80.00 moa |
| Windage Adjustment Range | 80.00 moa |
|
|
| A. Length | 9.20 in |
| B. Tube Length | 4.80 in |
| C. Illustration | 1.40 in |
| D. Illustration | 2.20 in |
| E. Eyepiece Length | 2.30 in |
| F. Objective Length | 2.20 in |
| G. Objective Diameter | 1.40 in |
| H. Eyepiece Diameter | 1.40 in |
| K. Tube Diameter | 1.0 in |




